OCR SERIES
OCR Series Concrete Crushers
Select a model to view its key operating data.
OCR-1320V
Weight1,350 kg
Carrier11–16 t
Opening656 mm
Pressure300 bar
Flow100–180 l/min
A1,370 kN
B500 kN
C300 kN

TECHNICAL DATA
OCR Series specifications
Current specification set used for the OKIRA OCR product range.
| Model | Net weight | Height | Max. opening | A | B | C | Pressure | Flow rate | Excavator |
|---|---|---|---|---|---|---|---|---|---|
| OCR-320V | 320 | 1188 | 458 | 520 | 350 | 240 | 180 | 40–70 | 3–5 |
| OCR-620V | 600 | 1470 | 630 | 660 | 460 | 260 | 240 | 90–120 | 5–10 |
| OCR-1320V | 1350 | 1974 | 656 | 1370 | 500 | 300 | 300 | 100–180 | 11–16 |
| OCR-2180V | 2000 | 2374 | 950 | 1680 | 780 | 560 | 300 | 200–250 | 18–30 |
| OCR-3160V | 3000 | 2480 | 1100 | 2880 | 1250 | 900 | 320 | 240–280 | 30–40 |
Technical specifications are indicative and may be updated as the product develops.
ENGINEERING
Built for hard demolition work.
A
Twin-cylinder jaw system
B
Open jaw geometry
C
Heavy-duty construction

